Working Hours
Text version of the documents. The official signed and stamped documents are available via the “Download the original” links.
Agreed
Chair of the Trade Union
Сейдалина А.Б.
Chair of the Trade Union
Сейдалина А.Б.
Approved
Director of the Boarding School
Сейдахметова Г.Е.
Director of the Boarding School
Сейдахметова Г.Е.
Daily Routine
Borovskoy Regional Sanatorium Boarding School (MSI)
Department of Education of the Akimat of Kostanay Region
| 7.00-7.10 | Wake-up |
|---|---|
| 7.10-7.30 | Washing and hygiene |
| 7.30-8.00 | Breakfast (groups 2, 3, 5, 7, 8, 9 (73 pupils in total)) |
| 8.00-8.50 | Getting ready for school |
| 9.00-14.40 | School lessons |
| 11.20-11.40 | Second breakfast (grades 1–9) |
| 14.00-15.00 | Lunch (groups 2, 3, 5, 7, 8, 9 (73 pupils in total)) |
| 15.00-16.00 | Scheduled outdoor walk, nap time |
| 16.00-16.40 | Club activities, outdoor walk |
| 16.45-17.00 | Afternoon snack (groups 2, 3, 5, 7, 8, 9 (73 pupils in total)) |
| 17.00-18.15 | Self-study |
| 19.00-19.30 | Dinner (groups 2, 3, 5, 7, 8, 9 (73 pupils in total)) |
| 19.30-20.00 | Outdoor walk, pupils’ free time |
| 20.00-20.30 | Free time: group assembly |
| 20.30-21.00 | Getting ready for bed |
| 21.00 | Lights out |
Bell Schedule
| Lessons | time |
|---|---|
| Lesson 1 | 09.00-09.40 |
| Lesson 2 | 09.50-10.30 |
| Lesson 3 | 10.40-11.20 |
| Lesson 4 | 11.40-12.20 |
| Lesson 5 | 12.30-13.10 |
| Lesson 6 | 13.15-13.55 |
| Lesson 7 | 14.00-14.40 |
| Lesson 8 | 14.45-15.25 |
Agreed
Chair of the Trade Union
Сейдалина А.Б.
Chair of the Trade Union
Сейдалина А.Б.
Approved
Director of the Boarding School
Сейдахметова Г.Е.
Director of the Boarding School
Сейдахметова Г.Е.
Daily Routine for Weekends (Saturday, Sunday)
Borovskoy Regional Sanatorium Boarding School (MSI)
Department of Education of the Akimat of Kostanay Region
| 8.00-8.30 | Wake-up, washing and hygiene |
|---|---|
| 8.30-9.00 | Breakfast (groups 2, 3, 5, 7, 8, 9 (73 pupils in total)) |
| 9.30-11.20 | Self-study |
| 11.20-11.40 | Second breakfast (groups 2, 3, 5, 7, 8, 9 (73 pupils in total)) |
| 12.00-14.00 | Free time, outdoor walk |
| 14.00-15.00 | Lunch (groups 2, 3, 5, 7, 8, 9 (73 pupils in total)) |
| 15.00-16.00 | Scheduled outdoor walk, nap time |
| 16.00-16.40 | Free time, outdoor walk |
| 16.45-17.00 | Afternoon snack (groups 2, 3, 5, 7, 8, 9 (73 pupils in total)) |
| 17.00-18.15 | Preparing and holding school-wide events |
| 19.00-19.30 | Dinner (groups 2, 3, 5, 7, 8, 9 (73 pupils in total)) |
| 19.30-20.30 | Free time, outdoor walk |
| 20.30-21.00 | Getting ready for bed |
| 21.00 | Lights out |
Agreed
Chair of the Trade Union
Жданова О.В.
Chair of the Trade Union
Жданова О.В.
Approved
Director of the Boarding School
Сейдахметова Г.Е.
Director of the Boarding School
Сейдахметова Г.Е.
Daily Routine
Borovskoy Regional Sanatorium Boarding School (MSI)
Department of Education of the Akimat of Kostanay Region
| 7.00-7.05 | Wake-up |
|---|---|
| 7.05-7.30 | Washing and hygiene |
| 7.30-8.00 | Breakfast (1st shift: groups 2, 6, 5 (45 pupils in total)) |
| 8.00-8.30 | Breakfast (2nd shift: groups 7, 8, 9 (35 pupils in total)) |
| 8.30-8.40 | Getting ready for school |
| 8.50-14.40 | School lessons |
| 10.20-10.40 | Second breakfast (primary level, grades 1–4) |
| 11.20-11.40 | Second breakfast (middle and senior levels, grades 5–9) |
| 14.00-14.30 | Lunch (1st shift: groups 2, 6, 5 (45 pupils in total)) |
| 14.30-15.00 | Lunch (2nd shift: groups 7, 8, 9 (35 pupils in total)) |
| 15.00-16.00 | Scheduled outdoor walk, nap time |
| 16.00-16.40 | Club activities, outdoor walk |
| 16.45-18.15 | Self-study |
| 18.15-18.45 | Dinner (1st shift: groups 2, 6, 5 (45 pupils in total)) |
| 18.45-19.15 | Dinner (2nd shift: groups 7, 8, 9 (35 pupils in total)) |
| 19.15-20.00 | Club activities, outdoor walk |
| 19.30-19.45 | Dinner (additional (1st shift: groups 2, 6, 5 (45 pupils in total))) |
| 19.45-20.00 | Dinner (additional (2nd shift: groups 7, 8, 9 (35 pupils in total))) |
| 20.00-20.30 | Free time: group assembly |
| 20.30-21.00 | Getting ready for bed |
| 21.00 | Lights out |
Bell Schedule
| Lessons | Primary level | Middle level |
|---|---|---|
| Lesson 1 | 08.50-09.30 | 09.00-09.40 |
| Lesson 2 | 09.40-10.20 | 09.50-10.30 |
| Lesson 3 | 10.40-11.20 | 10.40-11.20 |
| Lesson 4 | 11.30-12.10 | 11.40-12.20 |
| Lesson 5 | 12.20-13.00 | 12.30-13.10 |
| Lesson 6 | 13.05-13.45 | 13.15-13.55 |
| Lesson 7 | — | 14.00-14.40 |
| Lesson 8 | — | 14.45-15.25 |
Prepared by: Deputy Director for Educational Work A.Zh. Suleimenov




